OUR AWARDS
More than 34 awards and innovation projects:
| N° | PARTICIPATION/PRIZE | YEAR | GROUP/THEME |
| 1 | National Award of Excellence Location: Presidency of Ivory Coast |
2018 | Smart Grid: Control of electrical systems via a tablet or GSM phone. |
| 2 | MTN Foundation | 2018 | Smart Grid: Controlling electrical systems via a tablet |
| 3 | Hackathon CIE
Sofitel Hotel Ivoire |
2018 | Heath IA (Category Winner): Artificial Intelligence |
| 4 | Hackathon CIE
Sofitel Hotel Ivoire |
2018 | Hackathon (Category Winner): Blockchain |
| 5 | Hackathon CIE
Sofitel Hotel Ivoire |
2018 | Grit Traffic Management |
| 6 | HACKATHON Palais de la Culture (ASCAD prize), ISTC | 2019 | SWOLLEN SHOOT: Cocoa disease detection |
| 7 | National Award of Excellence Location: Presidency of Côte d'Ivoire |
2019 | SIIN : CECC ASSUR +ESATIC Development of a
Insurance platform |
| 8 | National Award of Excellence | 2019 | SMART GRID: Creating a Smart City |
| 9 | Initiative 5% (CID ESATIC/ ANADER/Alliance) France
(AP-5PC-2019-02) |
2019 | Patients with HIV (PHAs) |
| 10 | PARC ROBOTIC (Honorary Award, ranked 4th) Ghana | 2019 | SMART GRID: Creating a Smart City |
| 11 | Sustainable Agricultural Innovation Contest (CIAD) | 2019 | Swollen Shoot |
| 12 | The RFI Challenge App Afrique France | 2019 | Swollen Shoot |
| 13 | ISA (Ivoire Smart Agri) Runner-up, Honorary Award, SGBCI Morocco | 2019 | ISA |
| 14 | Talent2Africa CCIA BAD | 2019 | Mi Fié |
| 15 | AVATAR Award (Agence de Valorisation), honorary and recognition award Location: Pullman Hotel | Smart Grid: E-agriculture (watering a plantation via Voice Command) | |
| 16 | 2ème National Innovation Excellence Award | 2020 | Smart Bin |
| 17 | 3ème of the Prix National d'Excellence Vulgarisation | 2020 | SERCOVID |
| 18 | 4ème place Moov Hackathon competition | 2022 | Agence Virtuelle |
| 19 | 1er National Award for Excellence in Women's Innovation | 2022 | E-agriculture |
| 20 | 2ème CINETPAY Hackathon Prize | 2022 | Payment Platform Aggregation Solution |
| 21 | 1er ORANGE Awards | 2022 | Augmented Reality |
| 22 | 1er ADUTI-INPHB Hackathon Prize | 2022 | FREELARVE |
| 23 | Prix Honorifique INSTITUT GOETHE | 2022 | Implementing AI Solutions |
| 24 | 1er Hackathon Awards | 2022 | ISTC Position |
| 25 | 1er ORANGE 5G price | 2022 | Robot implementation |
| 26 | 2ème National Award of Excellence | 2023 | Augmented reality |
| 27 | 1er MTN PRICE | 2024 | E-Pisciculture : Aqua Santé |
| 28 | 1er African Digital Week (ADW) AWARD | 2024 | AGRITRACK |
| 29 | 2ème African Digital Week (ADW) AWARD | 2024 | SYSTRACI |
| 30 | 2ème PETROCHALLENGE SCHULMBERGER PRIZE | 2024 | Oil and gas extraction with simulator software |
| 31 | 3ème National Award of Excellence | 2024 | Z-BOT |
| 32 | 2ème National Award of Excellence | 2024 | E-Pisciculture : Aqua Santé |
| 33 | Diakite Yacouba world computer champion, former ESATIC student on mobility in TUNIS. | 2024 | Huawei ICT Competition |
| 34 | 1er ECOWAS PRIZE awarded to three (3) former ESATIC students. | 2024 | ECOWAS CTF Hackathon |







