OUR AWARDS
More than 40 awards and innovation projects:
| N° | PARTICIPATION/PRIZE | YEAR | GROUP/THEME |
| 1 | 2nd prize SIADE | 2025 | E-SANTE: AI-based solution for early detection of disease cases |
| 2 | 1st prize ESATIC | 2025 | Level 3 networks |
| 3 | 2nd prize ESATIC | 2025 | Level 3 networks |
| 4 | 1st prize ESATIC | 2025 | Level 3 IT security (penetration testing) |
| 5 | 1st prize MIME DE L'AUF | 2025 | WAMI: Robotic fish for collecting information essential to fish production |
| 6 | 1st prize GAME FOR CHANGE | 2025 | Fun application to raise awareness of food waste and promote healthy eating |
| 7 | 1st prize MASS/ICESCO | 2025 | AGRITECH: Intelligent agriculture |
| 8 | 5th place FINALE INTER-REGIONALE MIME | 2025 | WAMI: Robotic fish for collecting information essential to fish production |
| 9 | 1st prize IA-SARA | 2025 | WAMI: Robotic fish for collecting information essential to fish production |
| 10 | 2nd prize ADW | 2025 | KAN-IA: Solution for dematerializing administrative procedures |
| 11 | 1st prize Hackathon ONUDI | 2025 | Water quality monitoring solution |
| 12 | 3rd Ministry of Agriculture Hackathon prize | 2025 | Intelligent agriculture |
| 13 | 1er MTN PRICE | 2024 | E-Pisciculture : Aqua Santé |
| 14 | 1er African Digital Week (ADW) AWARD | 2024 | AGRITRACK |
| 15 | 2ème African Digital Week (ADW) AWARD | 2024 | SYSTRACI |
| 16 | 2ème PETROCHALLENGE SCHULMBERGER PRIZE | 2024 | Oil and gas extraction with simulator software |
| 17 | 3ème National Award of Excellence | 2024 | Z-BOT |
| 18 | 2ème National Award of Excellence | 2024 | E-Pisciculture : Aqua Santé |
| 18 | Diakite Yacouba world computer champion, former ESATIC student on mobility in TUNIS. | 2024 | Huawei ICT Competition |
| 19 | 1er ECOWAS PRIZE awarded to three (3) former ESATIC students. | 2024 | ECOWAS CTF Hackathon |
| 20 | 2ème National Award of Excellence | 2023 | Augmented reality |
| 21 | 4ème place Moov Hackathon competition | 2022 | Agence Virtuelle |
| 22 | 1er National Award for Excellence in Women's Innovation | 2022 | E-agriculture |
| 23 | 2ème CINETPAY Hackathon Prize | 2022 | Payment Platform Aggregation Solution |
| 24 | 1er ORANGE Awards | 2022 | Augmented Reality |
| 25 | 1er ADUTI-INPHB Hackathon Prize | 2022 | FREELARVE |
| 26 | Prix Honorifique INSTITUT GOETHE | 2022 | Implementing AI Solutions |
| 27 | 1er Hackathon Awards | 2022 | ISTC Position |
| 28 | 1er ORANGE 5G price | 2022 | Robot implementation |
| 29 | 2ème National Innovation Excellence Award | 2020 | Smart Bin |
| 30 | 3ème of the Prix National d'Excellence Vulgarisation | 2020 | SERCOVID |
| 31 | HACKATHON Palais de la Culture (ASCAD prize), ISTC | 2019 | SWOLLEN SHOOT: Cocoa disease detection |
| 32 | National Award of Excellence Location: Presidency of Côte d'Ivoire |
2019 | SIIN : CECC ASSUR +ESATIC Development of a Insurance platform |
| 33 | National Award of Excellence | 2019 | SMART GRID: Creating a Smart City |
| 34 | Initiative 5% (CID ESATIC/ ANADER/Alliance) France (AP-5PC-2019-02) |
2019 | Patients with HIV (PHAs) |
| 35 | PARC ROBOTIC (Honorary Award, ranked 4th) Ghana | 2019 | SMART GRID: Creating a Smart City |
| 36 | Sustainable Agricultural Innovation Contest (CIAD) | 2019 | Swollen Shoot |
| 37 | The RFI Challenge App Afrique France | 2019 | Swollen Shoot |
| 38 | ISA (Ivoire Smart Agri) Runner-up, Honorary Award, SGBCI Morocco | 2019 | ISA |
| 39 | Talent2Africa CCIA BAD | 2019 | Mi Fié |
| 40 | AVATAR Award (Agence de Valorisation), honorary and recognition award Location: Pullman Hotel | 2019 | Smart Grid: E-agriculture (watering a plantation via Voice Command) |
| 41 | MTN Foundation | 2018 | Smart Grid: Controlling electrical systems via a tablet |
| 42/span> | CIE Hackathon at Sofitel Hôtel Ivoire | 2018 | Heath IA (Category Winner): Artificial Intelligence |
| 43 | CIE Hackathon at Sofitel Hôtel Ivoire | 2018 | Hackathon (Category Winner): Blockchain |
| 44 | Hackathon at Sofitel Hôtel Ivoire | 2018 | Grit Traffic Management |







